Goto Control
Props
Prop | Description | Type | Required | Default Value |
---|---|---|---|---|
mapId | string | fasle | -- | |
dragId | string | fasle | -- | |
btnWidth | Number | fasle | 40 | |
position | 'top-left', 'top-right', 'bottom-left', 'bottom-right' | fasle | 'bottom-right' | |
controlVisible | boolean | fasle | true | |
showCompass | boolean | fasle | true | |
showZoom | boolean | fasle | true |
Events
Slots
Name | Description |
---|---|
default | id:string |
Usage
vue
<script setup lang="ts">
import { Map, GotoControl } from '@hungpvq/vue-map-core';
import '@hungpvq/vue-map/style.css';
</script>
<template>
<Map>
<GotoControl />
</Map>
</template>