MouseCoordinatesControl
Usecase
- Show real-time coordinates and zoom for QA or data capture.
- Allow users to copy coordinates in different CRS when needed.
Props
Prop | Description | Type | Required | Default Value |
---|---|---|---|---|
mapId | string | false | -- | |
dragId | string | false | -- | |
btnWidth | number | false | 40 | |
position | 'top-left' , 'top-right' , 'bottom-left' , 'bottom-right' | false | 'bottom-right' | |
controlVisible | boolean | false | true |
and
Prop | Description | Type | Required | Default Value |
---|---|---|---|---|
hideCrsSelect | boolean | false | false | |
hideScale | boolean | false | false | |
hideCoordinates | boolean | false | false | |
hideZoom | boolean | false | false |
Events
Slots
Name | Description |
---|---|
default | id:string |
Usage
vue
<script setup lang="ts">
import { Map, MouseCoordinatesControl } from '@hungpvq/vue-map-core';
import '@hungpvq/vue-map/style.css';
</script>
<template>
<Map>
<MouseCoordinatesControl />
</Map>
</template>